Project desk
Drawings, BOQ and the quotation
Fire, HVAC, electrical, piping, fittings, switchyard, chemical process, ETP, solar and civil. Open a project. The drawing, the standards and the priced bill sit on the same sheet. Rates are market rates, ex-GST.

Procure
- 2,000 m² built-up, 2 floors, 8 m height, industrial occupancy.
- Rates on the quotation are catalogue market rates, ex-GST. Freight, erection and statutory fees are extra.
Standards
- NBC 2016 Part 4 — Fire and life safety for the building
- IS 15105 / NFPA 13 — Sprinkler spacing. Density and water supply still need a calculation
- IS 3844 / IS 13039 / NFPA 14 — Internal and yard hydrants
- IS 15683 — Portable extinguishers
- IS 2189 — Detection and alarm
- NFPA 20 — Fire pump set, including diesel standby on a tall or industrial block
Statutory
- This is an enquiry BOQ, not a sanctioned design. A licensed consultant stamps drawings before construction.
- Critical vessels, boilers, gas banks and petroleum tanks need a chartered engineer or the statutory inspector before dispatch.
- Fire NOC from the local authority. In Gujarat, the Fire Prevention and Life Safety Measures Act applies to the buildings it covers.
- Petroleum tanks need PESO. Foam on a tank farm is a separate NFPA 11 calculation.
Generated BOQ
| Item | Qty | Make / match | Rate | Amount |
|---|---|---|---|---|
| sprinkler pendant 68ordinary hazard, industrial: one sprinkler per 12 m². A hydraulic calculation is still required. · IS 15105 / NFPA 13 | 167 no. | — | — | — |
| ABC extinguisherOne extinguisher per 100 m², and at least two on a floor. · IS 15683 | 20 no. | — | — | — |
| hose reelOne hose reel per 800 m², minimum one a floor. · IS 884 / IS 3844 | 3 no. | — | — | — |
| hydrant valveLanding valve. One per 1,000 m², minimum one a floor. · IS 3844 | 2 no. | — | — | — |
| hydrant valveYard hydrant. Spacing about 45 m on the perimeter of a square block. · IS 13039 | 3 no. | — | — | — |
| GI pipe 150 heavyWet-riser allowance only, 150 NB GI heavy, 6 m lengths. Ring main is extra. · IS 1239 / IS 3844 | 2 length | — | — | — |
| GI pipe 25 mediumSprinkler branch allowance, 25 NB GI medium. MOQ on this class is on the product. · IS 1239 / IS 15105 | 74 length | — | — | — |
| Kirloskar centrifugal pump 50Nominal 50 m³/h enquiry duty. One electric main and one diesel standby. Not a hydraulic result. Jockey is extra. · NBC 2016 Part 4 / NFPA 20 | 2 no. | — | — | — |
| Ravel RE-2558Conventional panel is enough at this size. Move to Avani if you want addresses. · IS 2189 | 1 no. | — | — | — |
| Ravel smokeOne smoke detector per 50–60 m². Beams are used in a tall store instead of this count. · IS 2189 | 34 no. | — | — | — |
| Ravel MCPOne call point at an exit, and more as the floor grows. · IS 2189 | 2 no. | — | — | — |
| Ravel hooterOne sounder a floor as a minimum. · IS 2189 | 2 no. | — | — | — |
| foam chamberFoam hardware allowance for an industrial risk. A tank-farm calc replaces this. · NFPA 11 | 2 no. | — | — | — |
| National Foam AFFF 200Concentrate allowance, 200 L drums. Not a foam-water calculation. · IS 4989 | 1 drum | — | — | — |
| gas detector methaneFixed gas detection on a process floor. Gas and range are confirmed on the offer. · IEC 60079 | 5 no. | — | — | — |
| SCBA 6.8Two sets as a minimum for an industrial block. · EN 137 | 2 set | — | — | — |
| windsockOne windsock at the plant. · Site safety | 1 no. | — | — | — |
Match the lines to see the quotation. Unmatched lines stay on the sheet for the seller.
Freight
Ahmedabad to Vadodara · about 131 km · chargeable 150 kg
Freight ₹1,800 ex-GST · GST ₹324 · Payable ₹2,124
Road part-load desk rate from the pincode. Chargeable weight is the higher of actual kg and 300 kg per cubic metre. Confirm the truck before a PO.